![]() View Home | Iris Mobile Manor 2950 Iris Ave. #51 San Diego, CA 92154 | 2024 Skyline 19 x 56 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002096A/B | $289,000 |
---|---|---|---|
![]() View Home | Imperial Sands Mobile Park LLC 1833 Cindy St San Diego, CA 92154 | 2015 Cavco 20 x 44 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1514249A/B | $235,900 |
![]() View Home | El Rey Mobile Home Park 303 N 47th St. H-1 San Diego, CA 92102 | 2024 Skyline 19 x 36 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002011AB | $225,000 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Avenue #55 San Diego, CA 92154 | 2024 13 x 48 2 Bedrooms 1 Bathroom | $199,900 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Bayside Palms #45 San Diego, CA 92154 | 2024 Silvercrest 14 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103243A | $199,900 |
![]() View Home | Imperial Sands Mobile Park LLC 1829 Carol St San Diego, CA 92154 | 2024 Silvercrest 15 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103301A | $199,900 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave. San Diego, CA 92154 | 2024 13 x 48 2 Bedrooms 1 Bathroom | $199,500 |
![]() View Home | Capri Trailer Lodge 1381 Palm Ave #45 San Diego, CA 92154 ![]() | 2024 Clayton 16 x 40 1 Bedroom 1 Bathroom Serial Number #PER040546CAAC | $169,900 |
![]() View Home | Leisureland Mobile Villa 1951 47th St #96 San Diego, CA 92102 ![]() | 1967 20 x 58 2 Bedrooms 2 Bathrooms | $144,900 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave. #56 San Diego, CA 92154 ![]() | 1971 Skyline 12 x 52 1 Bedroom 1 Bathroom Serial Number #271065 | $80,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.