View Home | Quail Hollow Mobile Home Park 163 Quail Hollow Dr. #163 San Jose, CA 95128 ![]() | 2009 Silvercrest 18 x 68 2 Bedrooms 2 Bathrooms Serial Number #17300PH012754A/B | $299,000 |
---|---|---|---|
![]() View Home | California Hawaiian 3637 Snell Ave #334 San Jose, CA 95136 | 1973 24 x 60 2 Bedrooms 2 Bathrooms | $279,900 |
![]() View Home | Silicon Valley Village Mobile Home Park 137 El Bosque Dr San Jose, CA 95134 ![]() | 1994 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms | $274,000 |
![]() View Home | Caribbees Mobile Home Park 411 Lewis Road #312 San Jose, CA 95111 | 1969 20 x 54 1 Bedroom 2 Bathrooms | $269,900 |
![]() View Home | Millpond Mobile HomePark 726 Millstream Drive #726 San Jose, CA 95125 | 1979 24 x 56 2 Bedrooms 2 Bathrooms | $259,900 |
![]() View Home | Willow Glen Mobile Estates 1850 Evans Ln. #26 San Jose, CA 95125 ![]() | 2016 Skyline 15 x 47 2 Bedrooms 2 Bathrooms | $259,000 |
![]() View Home | Caribbees Mobile Home Park 2855 Senter Road #84 San Jose, CA 95111 | 1960 Nashua 10 x 47 1 Bedroom 1 Bathroom | $249,900 |
![]() View Home | Mountain Shadows MH Comm 531 Mountain Home Drive #531 San Jose, CA 95136 | 1970 12 x 56 1 Bedroom 1 Bathroom | $249,900 |
![]() View Home | River Glen Community 2150 Almaden Rd. #7 San Jose, CA 95125 | 1964 Cardinal/York 10 x 54 2 Bedrooms 1 Bathroom Serial Number #S1263 | $198,000 |
![]() View Home | Willow Glen Mobile Estates 1850 Evans Ln. #81 San Jose, CA 95125 ![]() | 1986 Skyline 14 x 38 1 Bedroom 1 Bathroom | $189,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.