![]() View Home | The Winds of St. Armands South 1615 Voyager Drive Sarasota, FL 34234 | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013688A | $235,000 |
---|---|---|---|
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 350 Sarasota, FL 34240 | 2014 14 x 47 2 Bedrooms 2 Bathrooms | $229,000 |
![]() View Home | The Winds of St. Armands South 1662 Coralwood Lane Sarasota, FL 34234 | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013687A | $212,000 |
![]() View Home | The Winds of St. Armands South 2004 Casita Drive Sarasota, FL 34234 | 2024 Skyline - Ocala 1460 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013674A | $212,000 |
![]() View Home | Camelot Lakes Village 5307 Camelot Drive E Lot 050 Sarasota, FL 34233 ![]() | 2023 Jacobsen 1560 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL001673A | $199,000 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1510 Sarasota, FL 34240 | 2017 12 x 49 1 Bedroom 1 Bathroom | $199,000 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1547 Sarasota, FL 34240 | 2019 Chariot 24 x 34 2 Bedrooms 2 Bathrooms | $189,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1379 Sarasota, FL 34240 | 2023 Chariot 13 x 48 1 Bedroom 1 Bathroom | $189,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 0686 Sarasota, FL 34240 | 2019 CAVCO 24 x 34 2 Bedrooms 2 Bathrooms | $179,000 |
![]() View Home | Palm Terrace 3223 N Lockwood Ridge Rd #192 Sarasota, FL 34234 | 2023 Skyline 26 x 56 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A012683AB | $169,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.