![]() View Home | Camelot Lakes Village 5722 Danbury Lane Sarasota, FL 34233 ![]() | 1981 24 x 50 2 Bedrooms 2 Bathrooms | $83,000 |
---|---|---|---|
![]() View Home | The Winds of St. Armands South 2795 Bay Oaks Dr Sarasota, FL 34234 ![]() | 1981 24 x 60 2 Bedrooms 2 Bathrooms | $83,000 |
![]() View Home | Palm Terrace 3223 N. Lockwood Ridge Rd. #160 Sarasota, FL 34234 | 2023 Palm Harbor 15 x 45 1 Bedroom 1 Bathroom Serial Number #PHH340FL22-23074A | $82,900 |
![]() View Home | Camelot East Village 5399 Wellfleet Dr. S. Sarasota, FL 34241 | 1992 PALM 26 x 40 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Buckingham Club 1919 Buccaneer Dr., Lot #6 Sarasota, FL 34231 ![]() | SPTC 912 sq ft 2 Bedrooms 1.5 Bathrooms | $79,998 |
![]() View Home | The Winds of St. Armands South 2830 Rockwood Cove Sarasota, FL 34234 ![]() | 20 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | The Winds of St. Armands South 3098 Lamplighter Drive Sarasota, FL 34234 | 1982 24 x 48 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | The Winds of St. Armands North 3830 Aachen Street Sarasota, FL 34234 | 1998 24 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Camelot East Village 5331 Sherbourne Circle Sarasota, FL 34241 ![]() | 1992 STAN 24 x 40 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Camelot East Village 5609 Queensbury Blvd Sarasota, FL 34241 ![]() | 1987 FUQUA 24 x 56 2 Bedrooms 2 Bathrooms | $79,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.