View Home | Osceola Mobile Home Park 3804 Voorne Street Sarasota, FL 34234 | 1150 sq ft 2 Bedrooms 2 Bathrooms | $59,900 |
---|---|---|---|
View Home | Bahia Vista Estates 3901 Bahia Vista St Lot 329 Sarasota, FL 34232 | 1963 22 x 42 2 Bedrooms 1.5 Bathrooms | $59,900 |
View Home | Palm Terrace 3223 N Lockwood Ridge Rd #185 Sarasota, FL 34234 | 1982 Schult 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #S176687A/B | $59,900 |
View Home | The Winds of St. Armands North 2951 Rinehard Dr Sarasota, FL 34234 | 1973 24 x 36 2 Bedrooms 2 Bathrooms | $56,800 |
View Home | Camelot Lakes Village 5659 Halifax Drive Sarasota, FL 34233 | 1985 24 x 40 2 Bedrooms 2 Bathrooms | $55,000 |
View Home | Palm Terrace 3223 N Lockwood Ridge Rd #120 Sarasota, FL 34234 | 1979 Skyline 14 x 52 2 Bedrooms 2 Bathrooms Serial Number #0161276M | $55,000 |
View Home | Camelot East Village 5314 Furness Circle Sarasota, FL 34241 | 1993 MERI 24 x 36 2 Bedrooms 2 Bathrooms | $54,000 |
View Home | Villa Del Sol Mobile Home Park 6515 15 Street East Lot H-22 Sarasota, FL 34243 | 1976 12 x 48 2 Bedrooms 1.5 Bathrooms | $53,500 |
View Home | Camelot Lakes Village 5440 Halifax Dr Sarasota, FL 34233 | 1984 24 x 48 2 Bedrooms 2 Bathrooms | $52,000 |
View Home | Palm Terrace 3223 Lockwood Ridge Road, Lot 190 Sarasota, FL 34234 | 28 x 36 2 Bedrooms 2 Bathrooms | $50,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.