View Home | Park East Club 2325 Fremont Dr Sarasota, FL 34238 | 1972 24 x 56 2 Bedrooms 2 Bathrooms | $50,000 |
---|---|---|---|
View Home | Camelot Lakes Village 5853 Brigadoon Terr Sarasota, FL 34233 | 1982 26 x 49 2 Bedrooms 2 Bathrooms | $49,000 |
View Home | Camelot Lakes Village 5352 Ashford Pl Sarasota, FL 34233 | 1984 24 x 48 2 Bedrooms 2 Bathrooms | $49,000 |
View Home | Palm Terrace 3223 N Lockwood Ridge Rd Lot 190 Sarasota, FL 34234 | 1976 24 x 48 2 Bedrooms 2 Bathrooms | $48,500 |
View Home | Villa Del Sol Mobile Home Park 6515 15th Street E, Lot G-02 Sarasota, FL 34243 | 12 x 51 2 Bedrooms 2 Bathrooms | $47,900 |
View Home | Palm Terrace 3223 N Lockwood Ridge Rd #125 Sarasota, FL 34234 | 1960 PALD 0 x 0 1 Bedroom 1 Bathroom Serial Number #AF050XD3743 | $45,900 |
View Home | The Winds of St. Armands South 3038 Bay Aristocrat Sarasota, FL 34234 | 1982 14 x 60 2 Bedrooms 2 Bathrooms | $45,000 |
View Home | Camelot Lakes Village 5836 Danbury Lane Sarasota, FL 34233 | 1981 Eldo 24 x 56 2 Bedrooms 2 Bathrooms | $45,000 |
View Home | Palm Terrace 3223 N Lockwood Ridge Rd #100 Sarasota, FL 34234 | 1969 Hillcrest 0 x 0 2 Bedrooms 1 Bathroom Serial Number #HF4090C | $40,000 |
View Home | The Winds of St. Armands North 4064 Voorne St Sarasota, FL 34234 | 24 x 38 2 Bedrooms 2 Bathrooms | $39,777 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.