View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 0656 Sarasota, FL 34240 | 1988 KROP 12 x 37 2 Bedrooms 2 Bathrooms | $125,000 |
---|---|---|---|
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1126 Sarasota, FL 34240 | 2005 CHIO 14 x 35 1 Bedroom 1 Bathroom | $124,900 |
View Home | Saralake Estates 3012 Viola Drive Sarasota, FL 34239 | 1973 CARI 24 x 48 2 Bedrooms 2 Bathrooms | $124,900 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1594 Sarasota, FL 34240 | 2006 14 x 39 1 Bedroom 1 Bathroom | $123,900 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1189 Sarasota, FL 34240 | 1999 Chariot 12 x 40 1 Bedroom 1 Bathroom | $120,000 |
View Home | Saralake Estates 2867 Saralake Dr., South Sarasota, FL 34239 | 1973 BUDD 24 x 40 2 Bedrooms 2 Bathrooms | $119,900 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1815 Sarasota, FL 34240 | 2003 Chariot 12 x 45 1 Bedroom 1 Bathroom | $119,750 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1561 Sarasota, FL 34240 | 2016 Jacobsen 12 x 41 2 Bedrooms 1.5 Bathrooms | $114,900 |
View Home | The Winds of St. Armands South 2916 Regency Cove Sarasota, FL 34234 | 1983 24 x 36 2 Bedrooms 2 Bathrooms | $113,500 |
View Home | The Winds of St. Armands North 4218 Rhine St Sarasota, FL 34234 | 2014 24 x 52 3 Bedrooms 2 Bathrooms | $112,600 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.