View Home | Buttonwood Bay 2 Snook Drive Sebring, FL 33876 | 1995 Other 12 x 33 1 Bedroom 1 Bathroom | $34,500 |
---|---|---|---|
View Home | Oakridge Mobile Home Park 2752 Vine Lane Sebring, FL 33870 | 1975 12 x 56 2 Bedrooms 1 Bathroom | $32,900 |
View Home | Buttonwood Bay 30 Barracuda Drive Sebring, FL 33876 | 1993 MERI 28 x 34 2 Bedrooms 1 Bathroom | $32,000 |
View Home | Sun Retreats Lake Josephine 10809 Us Highway 27 South Lot 090 Sebring, FL 33876 | 1984 8 x 38 1 Bedroom 1 Bathroom | $32,000 |
View Home | Lakeview Mobile Village 2617 Skyview St Sebring, FL 33870 | 1978 LIBH 14 x 56 2 Bedrooms 1 Bathroom | $30,500 |
View Home | Oakridge Mobile Home Park 2931 Bolin Lane Sebring, FL 33870 | 1972 12 x 60 2 Bedrooms 1.5 Bathrooms | $25,900 |
View Home | Oakridge Mobile Home Park 2921 Vine Lane Sebring, FL 33870 | 1973 14 x 56 1 Bedroom 1 Bathroom | $25,000 |
View Home | Oakridge Mobile Home Park 3038 Cactus Lane Sebring, FL 33870 | 1988 14 x 56 2 Bedrooms 2 Bathrooms | $24,900 |
View Home | Lakeview Mobile Village 2633 Skyview St Sebring, FL 33870 | 1973 unknown 12 x 47 2 Bedrooms 1 Bathroom | $22,500 |
View Home | Oak Shores 7915 Elliott Road, #15 Sebring, FL 33876 | 1975 Unknown 14 x 33 2 Bedrooms 1.5 Bathrooms | $18,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.