![]() View Home | Roof Garden Mobile Home Park 475 Stoystown Road Lot 103 Jl Somerset, PA 15501 ![]() | 2024 Clayton 14 x 76 3 Bedrooms 2 Bathrooms | $89,900 Rent for $1060/mo |
---|---|---|---|
![]() View Home | UMH Somerset Sales Center 272 Nicole Lane Sales Lot 3 Somerset, PA 15501 | 2019 Champion SL3 28 x 66 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A003676AB-SC | $190,500 |
![]() View Home | Whispering Pines 271 Indigo Lane Somerset, PA 15501 | 2021 Champion 271I 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #007-000-HA004564AB/SC | $189,000 |
![]() View Home | Whispering Pines 283 Indigo Lane Somerset, PA 15501 | 2025 Champion 283I 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #007-000-HA004564AB/SC | $188,900 |
![]() View Home | UMH Somerset Sales Center 272 Nicole Lane Sales Lot 1 Somerset, PA 15501 | 2019 Champion SL1 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A003673AB-SC | $186,000 |
![]() View Home | Sunny Acres 180 Marge Lane Somerset, PA 15501 | 2025 Redman Catena II 133 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #44590 | $180,500 |
![]() View Home | Whispering Pines 265 Indigo Lane Somerset, PA 15501 | 2023 Clayton 265 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A005540AB-SC | $176,500 |
![]() View Home | Whispering Pines 253 Indigo Lane Somerset, PA 15501 | 2025 Champion 253 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #20110233UAB | $176,000 |
![]() View Home | Sunny Acres 185 Amber Lane Somerset, PA 15501 | 2024 Champion 61 28 x 54 3 Bedrooms 2 Bathrooms Serial Number #44590 | $163,900 |
![]() View Home | Whispering Pines 286 Indigo Lane Somerset, PA 15501 | 2019 Clayton 268I 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #LEW115051PAAB | $160,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.