![]() View Home | Oakridge Mobile Home Park 15455 Glenoaks Blvd. #450 Sylmar, CA 91342 ![]() | 2025 Clayton 27 x 60 3 Bedrooms 2 Bathrooms Serial Number #PER041183CAABAC | $429,000 |
---|---|---|---|
![]() View Home | Oakridge Mobile Home Park 15455 Glenoaks Blvd. Sp 23 Sylmar, CA 91342 | 2015 Skyline 27 x 58 2 Bedrooms 2 Bathrooms Serial Number #ACFQ710119HB/HA | $369,900 |
![]() View Home | Oakridge Mobile Home Park 15455 Glenoaks Blvd. Spc 400 Sylmar, CA 91342 | 2015 Golden West 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #PER037236CAA/CAB | $360,000 |
![]() View Home | Oakridge Mobile Home Park 15455 Glenoaks Blvd. Spc 228 Sylmar, CA 91342 ![]() | 1979 PAC Living Systems 34 x 63 2 Bedrooms 2 Bathrooms Serial Number #1301A/B/C | $330,000 |
![]() View Home | Oakridge Mobile Home Park 15455 Glenoaks Blvd. Sp. 190 Sylmar, CA 91342 | 2009 Golden West 27 x 52 2 Bedrooms 2 Bathrooms Serial Number #PER035418CAA/CAB | $320,000 |
![]() View Home | Oakridge Mobile Home Park 15455 Glenoaks Blvd. Sp 142 Sylmar, CA 91342 ![]() | 2016 Golden West 22 x 56 2 Bedrooms 2 Bathrooms Serial Number #PER037336CAA/CAB | $310,000 |
![]() View Home | Sylmar Manor Mobile Home Park 13120 Bradley Street, Space 32 Sylmar, CA 91342 | 2005 Golden West 23 x 52 2 Bedrooms 2 Bathrooms Serial Number #PER032884CA A/B | $233,000 |
![]() View Home | Blue Star MHP 12401 Filmore St #614 Sylmar, CA 91342 | 1996 Fleetwood 23 x 48 4 Bedrooms 2 Bathrooms Serial Number #CAFLT08B/A18778SH12 | $225,600 |
![]() View Home | Los Olivos MHP 15831 Olden St. #37 Sylmar, CA 91342 ![]() | 1980 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #115205A/B | $245,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.