![]() View Home | Chaparral Village 400 W. Baseline Rd. Lot 297 Tempe, AZ 85283 | 2022 Cavco 20 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAV001AZ2220660AB | $225,900 |
---|---|---|---|
![]() View Home | Sage Point 2727 E. University Drive, #112 Tempe, AZ 85288 | 2023 Cavco 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV130AZ23-25742AB | $199,900 |
![]() View Home | Contempo Tempe 2609 W. Southern Ave., Tempe, AZ 85281 | 2022 Champion 24 x 52 3 Bedrooms 2 Bathrooms | $195,000 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 189 Tempe, AZ 85283 | 2025 Clayton 24 x 60 4 Bedrooms 2 Bathrooms Serial Number #BUC016825AZABAC | $194,900 |
![]() View Home | Sage Point 2727 E. University Drive, #091 Tempe, AZ 85288 | 2023 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ22-25718AB | $189,900 |
![]() View Home | Sage Point 2727 E. University Drive, #141 Tempe, AZ 85281 ![]() | 2023 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ23-25743AB | $179,900 |
![]() View Home | The Meadows 2401 W. Southern Ave. #125 Tempe, AZ 85282 | 2025 Champion - Chandler 1608 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006332A | $177,900 |
![]() View Home | Contempo Tempe 2609 W. Southern Ave., Tempe, AZ 85282 | 2000 Palm Harbor 24 x 48 3 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 34 Tempe, AZ 85283 | 2020 Cavco 16 x 58 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1918231A | $149,900 |
![]() View Home | Chaparral Village 400 West Baseline Road Tempe, AZ 85281 | 1973 24 x 52 3 Bedrooms 2 Bathrooms | $135,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.