View Home | Tempe Cascade Mobile Home Estates 2340 East University Drive Tempe, AZ 85281 | 1979 Fuqua 14 x 65 2 Bedrooms 1 Bathroom | $75,000 |
---|---|---|---|
View Home | The Meadows 2401 W. Southern Ave. #018 Tempe, AZ 85282 | 1971 Marlette 720 sq ft 2 Bedrooms 1 Bathroom Serial Number #K12160FL810657 | $74,900 |
View Home | The Meadows 2401 W Southern Ave 336 Tempe, AZ 85282 | 1972 Executive 22 x 88 2 Bedrooms 2 Bathrooms | $70,000 |
View Home | Contempo Tempe 2609 W. Southern Ave., Tempe, AZ 85282 | 1978 Silvercrest Cottage 24 x 64 2 Bedrooms 2 Bathrooms | $69,900 |
View Home | The Meadows 2401 W Southern Avenue, Lot 254 Tempe, AZ 85282 | 2010 Cavco 18 x 48 2 Bedrooms 1 Bathroom | $67,000 |
View Home | Chaparral Village 400 W. Baseline Rd. Lot 24 Tempe, AZ 85283 | 1973 Skyline 24 x 44 3 Bedrooms 1 Bathroom Serial Number #S0476255UGXG | $59,900 |
View Home | The Meadows 2401 W. Southern Ave. #161 Tempe, AZ 85282 | 1976 United 1248 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CES1743U | $59,900 |
View Home | The Meadows 2401 W. Southern Ave. #202 Tempe, AZ 85282 | 1967 Other 860 sq ft 2 Bedrooms 1 Bathroom Serial Number #C2S2308XX | $49,900 |
View Home | The Meadows 2401 W. Southern Ave. #102 Tempe, AZ 85282 | 2011 Cavco 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZLP11-18553 | $39,900 |
View Home | The Meadows 2401 W. Southern Ave. #083 Tempe, AZ 85282 | 1973 Skyline 960 sq ft 2 Bedrooms 1 Bathroom Serial Number #S0176207XG | $34,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.