View Home | Carousel Ranch 4815 N Flowing Wells Tucson, AZ 85705 | 2018 American 24 x 48 3 Bedrooms 2 Bathrooms | $81,000 |
---|---|---|---|
View Home | Quail Ridge Estates 15301 N. Oracle Road #91 Tucson, AZ 85739 | 1996 Cavco 28 x 46 3 Bedrooms 2 Bathrooms | $80,000 |
View Home | Terra Vista Estates 3833 N. Fairview Ave. # 54 Tucson, AZ 85705 | 2023 Champion 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005835A | $79,900 |
View Home | Far Horizons East 7570 E. Speedway #517 Tucson, AZ 85710 | 1997 Skyline 27 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
View Home | Swan Lake Estates 4550 N Flowing Wells #39 Tucson, AZ 85705 | 2006 Redman 28 x 48 2 Bedrooms 2 Bathrooms | $79,900 |
View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #160 Tucson, AZ 85713 | 1985 Fleetwood 24 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
View Home | Friendly Village Of The Catalinas 101 W. River Rd #65 Tucson, AZ 85704 | 1971 Skyline 20 x 60 1 Bedroom 2 Bathrooms | $79,500 |
View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 230 Tucson, AZ 85730 | 1973 Silvercrest 24 x 52 2 Bedrooms 2 Bathrooms | $75,000 |
View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco 213 Tucson, AZ 85730 | 1972 Cameron 24 x 52 2 Bedrooms 2 Bathrooms | $75,000 |
View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #355 Tucson, AZ 85710 | 2016 Cavco 16 x 60 2 Bedrooms 2 Bathrooms | $75,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.