View Home | Carousel Ranch 4315 N Flowing Wells Rd # 21 Tucson, AZ 85705 | 2024 Clayton 10 x 55 1 Bedroom 1 Bathroom Serial Number #BUC015444AZ | $74,999 |
---|---|---|---|
View Home | Friendly Village Estates 1202 W Miracle Mile #118 Tucson, AZ 85705 | 1993 Marlette 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #A100234A/B | $74,900 |
View Home | Park West 3003 W Broadway #2 Tucson, AZ 85745 | 1978 imperial 24 x 64 2 Bedrooms 2 Bathrooms | $74,900 |
View Home | Bella Capri 2305 W Ruthrauff #L33 Tucson, AZ 85705 | 2002 Champion 28 x 48 2 Bedrooms 2 Bathrooms | $74,900 |
View Home | Far Horizons East 7570 E. Speedway #259 Tucson, AZ 85710 | 1979 Cavco 24 x 64 3 Bedrooms 2 Bathrooms | $74,000 |
View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 40 Tucson, AZ 85730 | 1974 Buddy 24 x 60 3 Bedrooms 2 Bathrooms | $70,000 |
View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 187 Tucson, AZ 85705 | 1987 TIFF 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #HC6346A, HC63446B | $69,999 |
View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #64 Tucson, AZ 85710 | 1973 CAVCO 24 x 56 2 Bedrooms 2 Bathrooms | $69,995 |
View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #418 Tucson, AZ 85713 | 2007 Palm Harbor 27 x 52 3 Bedrooms 2 Bathrooms | $69,900 |
View Home | Friendly Village Of The Catalinas 101 W. River Rd #274 Tucson, AZ 85704 | 1977 Envirobilt 24 x 48 2 Bedrooms 2 Bathrooms | $69,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.