![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #04-234 Tucson, AZ 85756 | 1985 Skyline 444 sq ft 1 Bedroom 1 Bathroom Serial Number #27760527U | $68,900 |
---|---|---|---|
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 172 Tucson, AZ 85730 | 1971 Style 12 x 52 2 Bedrooms 1 Bathroom | $67,500 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #65 Tucson, AZ 85704 ![]() | 1971 Skyline 20 x 60 1 Bedroom 2 Bathrooms | $66,500 |
![]() View Home | Swan Lake Estates 4550 N Flowing Wells #20 Tucson, AZ 85705 ![]() | 1972 Magnolia 24 x 44 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco #390 Tucson, AZ 85730 ![]() | 1971 Braaf 12 x 65 3 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #180 Tucson, AZ 85719 ![]() | 1976 American 12 x 56 2 Bedrooms 1 Bathroom | $65,000 |
![]() View Home | Far Horizons East 7570 E. Speedway #517 Tucson, AZ 85710 ![]() | 1997 Skyline 27 x 56 3 Bedrooms 2 Bathrooms | $64,999 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #300 Tucson, AZ 85710 ![]() | 1979 Skyline 24 x 48 2 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #158 Tucson, AZ 85713 | 1984 Fall Brook 24 x 52 3 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #184 Tucson, AZ 85719 | 1973 Stanton 24 x 48 3 Bedrooms 2 Bathrooms | $64,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.