![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #291 Tucson, AZ 85713 ![]() | 2000 Crestridge 1216 sq ft 3 Bedrooms 2 Bathrooms | $42,900 |
---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo Way #194 Tucson, AZ 85713 ![]() | 1979 14 x 70 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #62 Tucson, AZ 85713 ![]() | 1988 Cavco 16 x 60 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #835 Tucson, AZ 85710 ![]() | 1993 CAVCO 11 x 35 1 Bedroom 1 Bathroom | $42,500 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #322 Tucson, AZ 85756 ![]() | 1986 16 x 62 2 Bedrooms 2 Bathrooms | $40,000 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #49 Tucson, AZ 85704 | 1984 Woodridge 14 x 70 2 Bedrooms 2 Bathrooms | $40,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 962 Tucson, AZ 85710 ![]() | Castle 12 x 32 1 Bedroom 1 Bathroom Serial Number #1C9PM3227JP238045 | $40,000 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #04-177 Tucson, AZ 85756 | 1990 Skyline 408 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R28LM000247 | $40,000 |
![]() View Home | Continental West 3810 N Romero Rd #99 Tucson, AZ 85705 ![]() | 1972 Goldenwest 24 x 56 3 Bedrooms 2 Bathrooms | $39,999 |
![]() View Home | Far Horizons East 7570 E. Speedway #155 Tucson, AZ 85710 ![]() | 1971 Skyline 24 x 60 3 Bedrooms 2 Bathrooms | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.