View Home | Paradise Village Mobile Home Park 4001 E. Blacklidge #80 Tucson, AZ 85712 | 1975 Villager 14 x 60 2 Bedrooms 2 Bathrooms | $34,900 |
---|---|---|---|
View Home | Friendly Village Estates 1202 W Miracle Mile #124 Tucson, AZ 85705 | 1973 Buddy 14 x 64 2 Bedrooms 1 Bathroom | $34,900 |
View Home | Far Horizons East 7570 E Speedway Unit 302 Tucson, AZ 85710 | 1995 Fleetwood 14 x 56 2 Bedrooms 2 Bathrooms | $34,500 |
View Home | Desert Cove 3610 S. Aldon Rd., #6 Tucson, AZ 85735 | 1978 No 12 x 55 2 Bedrooms 2 Bathrooms Serial Number #AZ386790 | $32,999 |
View Home | Leisure Village Mobile Home Park 1007 W Wabash #28 Tucson, AZ 85705 | 1989 Schult 16 x 64 2 Bedrooms 2 Bathrooms Serial Number #B234421 | $32,995 |
View Home | Voyager RV Resort 8701 S. Kolb Rd., #06-239 Tucson, AZ 85756 | 2002 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NP352236009160 | $32,500 |
View Home | Mission View Club Estates 31 W Los Rerales #58 Tucson, AZ 85756 | 1989 Cavco 16 x 56 2 Bedrooms 2 Bathrooms | $31,500 |
View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 430 Tucson, AZ 85730 | 1979 Hillcrest 12 x 60 2 Bedrooms 1.5 Bathrooms | $30,000 |
View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 123 Tucson, AZ 85730 | 1972 Elkhart 12 x 60 1 Bedroom 1 Bathroom | $30,000 |
View Home | Fairview Manor 3115 N Fairview Ave #178 Tucson, AZ 85705 | 1996 Skyline 1120 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15710340IA | $30,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.