![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #35 Tucson, AZ 85713 ![]() | 1986 Palm Harbor 26 x 49 2 Bedrooms 2 Bathrooms | $39,900 |
---|---|---|---|
![]() View Home | Far Horizons East 7570 E. Speedway #604 Tucson, AZ 85710 ![]() | 1993 Cavco 20 x 48 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 75 Tucson, AZ 85705 | 1991 Redman 14 x 60 2 Bedrooms 1 Bathroom Serial Number #13511582 | $39,900 |
![]() View Home | Far Horizons East 7570 E.speedway #320 Tucson, AZ 85710 ![]() | 1973 Granada 24 x 52 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Swan Lake Estates 4550 N Flowing Wells #94 Tucson, AZ 85705 | 1970 Conchemco 12 x 56 2 Bedrooms 1.5 Bathrooms | $39,900 |
![]() View Home | Far Horizons East 7570 E Speedway #248 Tucson, AZ 85710 | 1992 Redman 16 x 60 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo, #232 Tucson, AZ 85713 | 1979 Cavco 14 x 66 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 343 Tucson, AZ 85730 | 1971 12 x 70 3 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #02-264 Tucson, AZ 85756 | 2000 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPC3536Y6006083 | $39,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #E-4 Tucson, AZ 85705 ![]() | 1974 Custom 24 x 64 3 Bedrooms 2 Bathrooms | $38,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.