View Home | Far Horizons East 7570 E. Speedway Blvd. #529 Tucson, AZ 85710 | 1968 DEL ORO 12 x 60 2 Bedrooms 1 Bathroom Serial Number #1260D038 | $25,900 |
---|---|---|---|
View Home | Far Horizons East 7570 E Speedway Blvd #474 Tucson, AZ 85710 | 1970 New Moon 12 x 50 1 Bedroom 1 Bathroom Serial Number #PA5370F115339 | $25,900 |
View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #259 Tucson, AZ 85713 | 1978 Buddy 1116 sq ft 2 Bedrooms 1 Bathroom | $25,900 |
View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #234 Tucson, AZ 85713 | 1979 Plam Harbor 14 x 67 2 Bedrooms 2 Bathrooms | $25,900 |
View Home | Bella Capri 2305 W Ruthrauff Rd #K16 Tucson, AZ 85705 | 1974 Cavalier Homes 12 x 50 2 Bedrooms 1 Bathroom Serial Number #1288 | $24,900 |
View Home | Far Horizons East 7570 E. Speedway #14 Tucson, AZ 85710 | 1969 Skyline 870 sq ft 2 Bedrooms 1 Bathroom | $24,900 |
View Home | Columbia Mobile Home Community 1007 W. Prince Rd #6 Tucson, AZ 85705 | 1995 Redman 14 x 52 2 Bedrooms 1 Bathroom | $24,900 |
View Home | Romero Trailer Estates 3000 N Romero Rd. #C-2 Tucson, AZ 85705 | 1968 REMBR 12 x 50 2 Bedrooms 1 Bathroom | $22,999 |
View Home | Romero Trailer Estates 3000 N Romero Rd. #D13 Tucson, AZ 85705 | 1968 12 x 60 1 Bedroom 1 Bathroom | $21,999 |
View Home | Prince Mobile Home Park 38 W Prince Road #11 Tucson, AZ 85705 | 2019 Champion 12 x 35 1 Bedroom 1 Bathroom Serial Number #1C9123439K7324928 | $20,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.