![]() View Home | Swan Lake Estates 4550 N Flowing Wells Rd Unit 86 Tucson, AZ 85705 | 12 x 64 2 Bedrooms 1 Bathroom | $34,750 |
---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway Unit 302 Tucson, AZ 85710 | 1995 Fleetwood 14 x 56 2 Bedrooms 2 Bathrooms | $34,500 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #11-205 Tucson, AZ 85756 | 2002 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPA352X26008262 | $33,900 |
![]() View Home | Carefree Village Estates 4100 N. Romero Rd. #55 Tucson, AZ 85705 ![]() | 1972 12 x 60 2 Bedrooms 1.5 Bathrooms | $33,900 |
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #101 Tucson, AZ 85705 ![]() | 1973 Buddy 12 x 64 2 Bedrooms 1 Bathroom | $32,900 |
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #101 Tucson, AZ 85705 ![]() | 1973 Buddy 12 x 60 2 Bedrooms 1 Bathroom | $32,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #396 Tucson, AZ 85713 | 1983 Palm Harbor 944 sq ft 1 Bedroom 1 Bathroom | $32,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #420 Tucson, AZ 85710 | 1976 Delmar 1164 sq ft 3 Bedrooms 2 Bathrooms | $32,900 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #05-273 Tucson, AZ 85756 | 1993 Skyline 408 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R21PM000688 | $31,900 |
![]() View Home | Flowing Wells Mobile Home Gardens 4439 N. Old Romero Rd #65 Tucson, AZ 85705 ![]() | 1970 24 x 48 2 Bedrooms 2 Bathrooms | $31,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.