![]() View Home | Carefree Village Estates 4100 N. Romero Rd #210 Tucson, AZ 85705 ![]() | 1981 Lamp Lighter 14 x 70 2 Bedrooms 2 Bathrooms | $18,000 |
---|---|---|---|
![]() View Home | Catalina Vista Mobile Home Community 3344 E Kleindale #16 Tucson, AZ 85716 ![]() | 1966 Chalet 10 x 53 2 Bedrooms 2 Bathrooms | $17,995 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #372 Tucson, AZ 85713 | 1971 Camer 12 x 56 2 Bedrooms 2 Bathrooms | $16,900 |
![]() View Home | Palm Vista Estates 5445 N Shannon Rd # 1 Tucson, AZ 85705 | 1971 United 12 x 38 2 Bedrooms 1 Bathroom Serial Number #114 | $16,000 |
![]() View Home | Palm Vista Estates 5445 N Shannon Rd # 56 Tucson, AZ 85705 | 1965 N\A 10 x 48 2 Bedrooms 1 Bathroom Serial Number #AZ385577 | $15,999 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # A-26 Tucson, AZ 85705 | 1972 No 12 x 60 1 Bedroom 1 Bathroom Serial Number #S1287 | $13,000 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # B-12 Tucson, AZ 85705 | 1964 No 10 x 50 1 Bedroom 1 Bathroom Serial Number #GVL5010FINS859 | $13,000 |
![]() View Home | Rancho Del Sol 3120 N Romero #14 Tucson, AZ 85705 ![]() | 1970 Victor 12 x 40 1 Bedroom 1 Bathroom | $11,900 |
![]() View Home | Far Horizons East 7570 E Speedway #437 Tucson, AZ 85710 ![]() | 1969 Contempori 12 x 48 1 Bedroom 1 Bathroom | $9,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. # 428 Tucson, AZ 85710 | OTHR 14 x 64 2 Bedrooms 1 Bathroom Serial Number #S6414816 | $9,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.