View Home | Rio Vista MHP 3201 E Greenlee Rd Unit 58 Tucson, AZ 85716 | 2022 CAVCO 28 x 40 3 Bedrooms 2 Bathrooms | $140,000 |
---|---|---|---|
View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #405 Tucson, AZ 85710 | 2002 COTTAGE 24 x 56 2 Bedrooms 2 Bathrooms | $139,900 |
View Home | Trails West Mobile Home Park 8401 S Kolb Rd Tucson, AZ 85756 | 1987 28 x 60 3 Bedrooms 2 Bathrooms | $137,500 |
View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #49 Tucson, AZ 85710 | 2018 Cavco 20 x 58 2 Bedrooms 2 Bathrooms | $133,000 |
View Home | Pantano Vista 9855 E Irvington Rd #157 Tucson, AZ 85730 | 2004 Palm Harbor 24 x 50 3 Bedrooms 2 Bathrooms | $131,600 |
View Home | Far Horizons East 7570 E. Speedway #11 Tucson, AZ 85710 | 1997 Fleetwood 1344 sq ft 3 Bedrooms 2 Bathrooms | $129,900 |
View Home | Rincon Country East RV Resort 8989 E Escalante Rd #100 Tucson, AZ 85730 | 2021 Cavco 12 x 35 1 Bedroom 1 Bathroom | $129,900 |
View Home | Pantano Vista 9855 E Irvington Rd #72 Tucson, AZ 85730 | 1997 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $129,900 |
View Home | Trails West Mobile Home Park 8401 S Kolb Rd Tucson, AZ 85756 | 1989 FLEETWOOD 24 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
View Home | Harrison Hills Mobile Home Park 4675 S Harrison Rd# 61 Tucson, AZ 85730 | 1994 Bonna villa 30 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.