![]() View Home | Upland Meadow Mobile Estates 929 E. Foothill Blvd. #187 Upland, CA 91786 | 2022 Skyline 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001284 A/B | $339,900 |
---|---|---|---|
![]() View Home | Upland El Dorado Mobile Home Park 1400 W. 13th St. #66 Upland, CA 91786 | 2007 Silvercrest 27 x 60 3 Bedrooms 2 Bathrooms Serial Number #7600PH019354A/B | $294,900 |
![]() View Home | Upland El Dorado Mobile Home Park 1400 W. 13th St. #117 Upland, CA 91786 | 1973 Lancer 24 x 57 2 Bedrooms 2 Bathrooms Serial Number #S31946X and U | $274,900 |
![]() View Home | Oasis Mobile Home Estates 1565 W Arrow Hwy. Upland, CA 91786 | 2024 Skyline 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #1928AB | $259,000 |
![]() View Home | Upland El Dorado Mobile Home Park 1400 W. 13th St. Upland, CA 91786 | 2008 Fleetwood 12 x 60 4 Bedrooms 2 Bathrooms Serial Number #CAFL808A322011F12 | $358,000 |
![]() View Home | Upland El Dorado Mobile Home Park 1400 E. 13th Street, Unit 18 Upland, CA 91786 ![]() | 2006 Champion Home Bayshore II 30 x 56 3 Bedrooms 2 Bathrooms Serial Number #009016520B000H | $289,000 |
![]() View Home | Upland Meadow Mobile Estates 929 E Foothill Blvd Spc 185 Upland, CA 91786 | 1979 GOLDENWEST 40 x 48 3 Bedrooms 2 Bathrooms Serial Number #AQ4386A/B/C/D | $249,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.