View Home | Bay Indies Resort 956 Posadas Venice, FL 34285 | 1974 Park 24 x 42 2 Bedrooms 2 Bathrooms | $15,000 |
---|---|---|---|
View Home | Bay Indies Resort 901 Ybor Venice, FL 34285 | 1979 Trop 24 x 42 2 Bedrooms 2 Bathrooms | $14,500 |
View Home | Bay Indies Resort 986 Kenoma Venice, FL 34285 | 1972 CVNT 24 x 32 2 Bedrooms 1.5 Bathrooms | $12,500 |
View Home | Bay Indies Resort 991 Bonaire Avenue East Venice, FL 34285 | 1976 24 x 48 2 Bedrooms 2 Bathrooms | $9,993 |
View Home | Bay Indies Resort 921 Inagua Venice, FL 34285 | 1973 Chev 24 x 48 2 Bedrooms 2 Bathrooms | $7,500 |
View Home | Bay Indies Resort 1161 Kingston Way Venice, FL 34285 | 1983 Glen 24 x 44 2 Bedrooms 2 Bathrooms | $7,500 |
View Home | Bay Indies Resort 924 Lucaya Venice, FL 34285 | 1973 Budd 24 x 40 2 Bedrooms 2 Bathrooms | $6,900 |
View Home | Bay Indies Resort 975 Desirade Venice, FL 34285 | 1973 Park 24 x 58 2 Bedrooms 2 Bathrooms | $6,900 |
View Home | Bay Indies Resort 967 Jacinto Avenue Venice, FL 34285 | 1974 TROP 1008 sq ft 2 Bedrooms 2 Bathrooms Serial Number #1931A | $6,900 |
View Home | Bay Indies Resort 991 Xanadu Avenue Venice, FL 34285 | 1978 ELDO 1152 sq ft 2 Bedrooms 2 Bathrooms Serial Number #05040A | $5,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.