View Home | Bay Indies Resort 937 Questa Avenue Venice, FL 34285 | 2024 Palm Harbor - Plant City 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2323689A | $180,900 |
---|---|---|---|
View Home | Ridgewood Mobile Home Park 375 Jacaranda Circle Venice, FL 34285 | 2023 Jacobsen 24 x 40 2 Bedrooms 2 Bathrooms | $179,900 |
View Home | Ridgewood Mobile Home Park 385 Jacaranda Circle Venice, FL 34285 | 2023 Jacobsen 24 x 40 2 Bedrooms 2 Bathrooms | $179,900 |
View Home | Bay Indies Resort 1253 No Indies Circle Venice, FL 34285 | 1987 PALM 1320 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH091045A | $149,900 |
View Home | Ridgewood Mobile Home Park 765 Jacaranda Circle Venice, FL 34285 | 2016 Palm Harbor 24 x 46 3 Bedrooms 2 Bathrooms | $122,900 |
View Home | Bay Indies Resort 1250 No Indies Circle Venice, FL 34285 | 1987 COUN 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #TRFLA3770A | $99,900 |
View Home | Ridgewood Mobile Home Park 295 Jacaranda Circle Venice, FL 34285 | 2004 Palm Harbor 26 x 44 2 Bedrooms 2 Bathrooms | $89,900 |
View Home | Bay Indies Resort 984 Haiti Avenue Venice, FL 34285 | 2006 Palm Harbor 864 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH236143A | $75,500 |
View Home | Bay Indies Resort 979 Jacinto Avenue Venice, FL 34285 | 1973 IMP 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #313209A | $68,000 |
View Home | Bay Indies Resort 970 Cayman Avenue Venice, FL 34285 | 2004 Palm Harbor 1120 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0914638AFL | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.