View Home | Bay Indies Resort 862 Exuma Venice, FL 34285 | 1979 Eldo 24 x 44 2 Bedrooms 2 Bathrooms | $68,900 |
---|---|---|---|
View Home | Bay Indies Resort 932 Trinidad Venice, FL 34285 | 1976 Sunc 24 x 56 2 Bedrooms 2 Bathrooms | $68,500 |
View Home | Bay Indies Resort 426 Cobia Venice, FL 34285 | 2004 Palm Harbor 13 x 52 2 Bedrooms 2 Bathrooms | $68,500 |
View Home | Rambler's Rest 1300 N River Road, Lot R63 Venice, FL 34293 | 20 x 35 2 Bedrooms 1 Bathroom | $65,000 Rent for $2100/mo |
View Home | Bay Indies Resort 978 Inagua E Venice, FL 34285 | 24 x 48 2 Bedrooms 2 Bathrooms | $65,000 |
View Home | Rambler's Rest 1300 N River Road, Lot R63 Venice, FL 34293 | 20 x 33 2 Bedrooms 1 Bathroom | $62,500 |
View Home | Bay Indies Resort 433 Bimini Venice, FL 34285 | 1979 Eldo 24 x 48 2 Bedrooms 2 Bathrooms | $59,000 |
View Home | Bay Indies Resort 980 Freeport East Venice, FL 34285 | 1976 24 x 42 2 Bedrooms 1.5 Bathrooms | $59,000 |
View Home | Bay Indies Resort 948 Roseau E Venice, FL 34285 | 1974 Gree 24 x 46 2 Bedrooms 2 Bathrooms | $59,000 |
View Home | Ridgewood Mobile Home Park 717 Allamanda Circle Venice, FL 34285 | 1970 Trop 24 x 41 2 Bedrooms 2 Bathrooms | $58,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.